Holiday Cottages Price List
2005
| Low Season |
Mid Season & Bank Holidays |
High Season |
|---|---|---|
| All Dates Except |
March 19th - April 2nd May 1st - May 8th May 28th - July 2nd September - September 24th Christmas & NewYear |
July 19th - September 31st |
| Cottage | Low Season | Mid Season & Bank Holidays |
High Season |
|---|---|---|---|
| Orchard Cottage | £195.00 | £235.00 | £385.00 |
| Points Park Cottage | £195.00 | £235.00 | £385.00 |
| Pitty Park Cottage | £270.00 | £350.00 | £555.00 |
| Well Park Cottage | £290.00 | £370.00 | £580.00 |
Prices include electricity.
Bed Linen, Bath Mats & Tea Towels are Provided
Please bring bedding for cot
Prices for Short Lets
No short breaks between May to September 25th
Mid season - special prices for Bank Holiday week:- March 19th to April 2nd
Minimum Stay 2 nights
No Charge for Electricity
| Cottage | Low Season | Mid Season | ||
|---|---|---|---|---|
| 2 Nights | Additional Night Each |
2 Nights | Additional Night Each |
|
| Orchard | £65.00 | £27.00 | £75.00 | £33.00 |
| Points Park | £65.00 | £27.00 | £75.00 | £33.00 |
| Pitty Park | £85.00 | £38.00 | £105.00 | £50.00 |
| Well Park | £90.00 | £41.00 | £110.00 | £55.00 |
